Walking for health
Guided weekly walks
Free
Every week day
Various locations
Overview
Walking for health is a free walking programme offering supported walks across Peterborough.
This low impact exercise is a great way to burn some extra calories, meet new people and enjoy the local scenery.
For more information about Vivacity health services click here
Walking for health
Guided weekly walks
Free
Every week day
Various locations
Saturday
Sunday
Monday
Tuesday
Wednesday
Thursday
Friday
All
Location: Location | Day: Day | Time: Time | Walk length: Walk length | Walk leader : Walk leader |
---|---|---|---|---|
Location: Main shop/café in Ferry Meadows | Day: Monday | Time: 9.30am | Walk length: 60 minutes | Walk leader : Barry Oxbury 079311 79962 |
Location: Werrington Leisure Centre | Day: Monday | Time: 9.45am | Walk length: 60 minutes | Walk leader : Elaine Pringle 07729 537762 |
Location: Our Lady of Lourdes Catholic Church Dogsthorpe PE1 3SP | Day: Monday | Time: 11am | Walk length: 60 minutes | Walk leader : Janet Nolan 07773 744 988 |
Location: Sue Ryder Cafe Whittlesey Road Stanground | Day: Tuesday | Time: 11am | Walk length: 60 - 90 minutes | Walk leader : David and Marilyn Cussell - 07905 568 690 |
Location: Hampton Vale shops car park Stewartby Avenue | Day: Tuesday | Time: 11am | Walk length: 90 minutes | Walk leader : Don Worby 07722 367 302 |
Location: Orton Mere car park Oundle Road (Only between April to September) | Day: Wednesday | Time: 7pm | Walk length: 60 - 90 minutes | Walk leader : Hilary Barnard 07944 767 256 |
Location: The Ramblewood Inn car park Orton Hall Hotel | Day: Thursday | Time: 11am | Walk length: 60 - 90 minutes | Walk leader : Don Worby 07722 367 302 |
Location: Main shop/Café Ferry Meadows | Day: Thursday | Time: 1.30pm | Walk length: 60 - 90 minutes | Walk leader : Barry Oxbury 07931 179 962 |
Location: The Black Horse Nassington PE8 6QU | Day: Friday | Time: 11am | Walk length: 60 - 90 minutes | Walk leader : Robert Phipps 01780 782 558 |
Location: Botolph Arms Pub Oundle Road Orton | Day: Friday | Time: 11am | Walk length: 60 - 90 minutes | Walk leader : Barbara Parsons 07763 345 817 |
Location: Ex service club on Wood road Kings Cliffe | Day: Tuesday | Time: 11am | Walk length: 60 minutes | Walk leader : Barry Hurcombe 01780 471070 |
Location: Celt Road Woodston | Day: Wednesday | Time: 10am | Walk length: 60 minutes | Walk leader : Steve Nikel 07563257409 |
You may also like
Cardiac & respiratory class
Hampton Leisure Centre, Bushfield Leisure Centre, Werrington Leisure Centre
Tuesdays, Wednesdays & Thursdays
£3.00 per person for the first 12 weeks
Find out more
Classes for diabetics
Hampton Leisure Centre
Every Monday - 10:45AM - 11:45AM
£3.00 per person for the first 12 weeks
Find out more
Classes for musculoskeletal conditions
Hampton Leisure Centre
Every Thursday - 11:00AM - 12:00PM
£3.00 per person for the first 12 weeks
Find out more
Mobility classes
Hampton Leisure Centre
Every Tuesday - 10:45AM - 11:45AM
£3.00 per person for the first 12 weeks
Find out more
Weight loss classes
Hampton Leisure Centre
Every Monday - 10:45AM - 11:45AM
£3.00 per person
Find out more
Stress, anxiety & depression class
Hampton Leisure Centre
Every Thursday - 13:45PM - 14:45PM
£3.00 per person for the first 12 weeks
Find out more
Stroke rehabilitation
Hampton Leisure Centre
Every Monday - 11:00AM - 12:00PM
£2.50 per person
Find out more
Cancer rehabilitation
Regional Fitness & Swimming Centre - Regional pool
Every Friday - 11:30AM - 12:30PM
£2.50 per person
Find out more
Heart failure class
Hampton Leisure Centre
Mondays & Wednesdays
£3.00 per person for the first 12 weeks
Find out more
Nordic walking
Bushfield Leisure Centre, Regional Fitness & Swimming Centre - Regional pool, Hampton Leisure Centre
Various times available
£4.00 per person
Find out more